GCSE Results 2026 Posted: 20/08/26
Well done to Wren Enfield Class of 2026
GCSE Results
We are incredibly proud to celebrate the achievements of our Year 11 students in this year’s GCSE examinations. Their results reflect the hard work, determination and resilience they have shown throughout their time at Wren Academy Enfield, alongside the unwavering support of our dedicated staff and families.
These outcomes are another reflection of the high expectations and ambitious culture that define our academy. Beyond their academic achievements, our students leave Year 11 as confident, thoughtful and responsible young people, well prepared to embrace the opportunities and challenges ahead.
Congratulations to every member of the Class of 2026. We are immensely proud of all that you have achieved and look forward to seeing you continue to succeed, whether joining us in the Sixth Form or beginning the next exciting stage of your journey.
Results Overview:
| Grade 4+ English and Mathematics | 85.9% |
| Grade 5+ English and Mathematics | 72.3% |
| Grades 4 - 9 | 82% |
| Grades 5 - 9 | 68% |
| Grades 7 - 9 | 30% |
The Academy’s Attainment 8 score is 55.71. This is the average total point score achieved by students in their best 8 subjects.
The following students were our highest achievers, all achieving an average point score above 8:
| Luca C | 8 Grade 9s, - 1 Grade 8 - Grade A (FSMQ) |
| Jeyan P | 8 Grade 9s - 1 Grade 8 - Grade C (FSMQ) |
| Elliot B | 7 Grade 9s - 1 Grade 8 - 1 Grade 7 - Grade A (FSMQ) |
| Jack K | 7 Grade 9s - 1 Grade 8 - 1 Grade 7 - Grade A (FSMQ) |
| Matthew M | 6 Grade 9s - 1 Grade 8 - 2 Grade 7s - Grade A (FSMQ) |
| Luke E | 6 Grade 9s - 1 Grade 8 - 1 Grade 6 - 1 Grade 5 - Grade A (FSMQ) |
| Alexandra Y | 5 Grade 9s - 3 Grade 8s - 1 Grade 6 - Grade B (FSMQ) |
| Nia H | 5 Grade 9s - 2 Grade 8s - 2 Grade 7s - Grade A (FSMQ) |
| Alexander K | 5 Grade 9s - 1 Grade 8 - 3 Grade 7s |
| Baran K | 5 Grade 9s - 3 Grade 7s - 1 Grade 5 - Grade A (FSMQ) |
| Alex D | 4 Grade 9s - 5 Grade 8s - Grade A (FSMQ) |
| Isabella S | 4 Grade 9s - 5 Grade 8s |
| James D | 4 Grade 9s - 3 Grade 8s - 1 Grade 7 - Grade A (FSMQ) - Distinction* 2 (BTEC level 2) |
| Keeley B | 4 Grade 9s - 4 Grade 8s - 1 Grade 7 - Grade C (FSMQ) |
| Lucy M | 3 Grade 9s - 2 Grade 8s - 1 Grade 7 - 2 Grade 6s - Grade A (FSMQ) - Distinction* 2 (BTEC level 2) |
| Aleyna T | 2 Grade 9s - 4 Grade 8s - 2 Grade 7s - 1 Grade 6 |
