Attendance of Governance Meetings
| Governor Name | Type | 13.10.25 | 26.01.26 | 09.03.26 | 15.06.26 |
|---|---|---|---|---|---|
| Revd Stephen Coleman | LDBS Sponsor Governor Chair | ||||
| Gonul Daniels | LDBS Sponsor Governor | ||||
| Allan McLean | LDBS Sponsor Governor | ||||
| Anna-Maria Mullen | LDBS Sponsor Governor | ||||
| Natalie Otwoma | LDBS Sponsor Governor | ||||
| Mudi Sota | LDBS Sponsor Governor | ||||
| Peter Warwick | LDBS Sponsor Governor | ||||
| Rob Cawley | Berkhamsted Sponsor Governor | ||||
| Tom Hockedy | Berkhamsted Sponsor Governor | ||||
| Ted Savill | Berkhamsted Sponsor Governor | ||||
| Andreas Christoforou | Co-opted Governor | ||||
| Tim Sullivan | Co-opted Governor | ||||
| Emral Ahmet | Parent Governor | ||||
| Lakis Kryiakides | Parent Governor | ||||
| Shabab Chowdhury | Alumni Governor | ||||
| Gavin Smith | Executive Principal | ||||
| Ertunc Hussein | Principal | ||||
| Laura Prime | Staff Governor |
