Attendance of Governance Meetings
|
Governor Name |
Type |
13.10.25 |
Strategic Briefing |
09.03.26 |
15.06.26 |
|---|---|---|---|---|---|
| Revd Stephen Coleman | LDBS Sponsor Governor Chair | Y | |||
| Gonul Daniels | LDBS Sponsor Governor | N | |||
| Allan McLean | LDBS Sponsor Governor | Y | |||
| Anna-Maria Mullen | LDBS Sponsor Governor | N | |||
| Natalie Otwoma | LDBS Sponsor Governor | N | |||
| Mudi Sota | LDBS Sponsor Governor | Y | |||
| Peter Warwick | LDBS Sponsor Governor | Y | |||
| Rob Cawley | Berkhamsted Sponsor Governor | Y | |||
| Tom Hockedy | Berkhamsted Sponsor Governor | Y | |||
| Ted Savill | Berkhamsted Sponsor Governor | Y | |||
| Andreas Christoforou | Co-opted Governor | N | |||
| Tim Sullivan | Co-opted Governor | Y | |||
| Emral Ahmet | Parent Governor | Y | |||
| Lakis Kryiakides | Parent Governor | Y | |||
| Shabab Chowdhury | Alumni Governor | Y | |||
| Gavin Smith | Executive Principal | Y | |||
| Laura Prime | Staff Governor | Y |
The following leadership team members attend governor meetings but do not have voting powers:
Ertunc Hussein - Principal
