Attendance of Governance Meetings
| Governor Name | Type | 13.10.25 | Strategic Briefing | 09.03.26 | 15.06.26 |
|---|---|---|---|---|---|
| Revd Stephen Coleman | LDBS Sponsor Governor Chair | Y | Y | ||
| Gonul Daniels | LDBS Sponsor Governor | N | N | ||
| Allan McLean | LDBS Sponsor Governor | Y | Y | ||
| Anna-Maria Mullen | LDBS Sponsor Governor | N | Y | ||
| Natalie Otwoma | LDBS Sponsor Governor | N | Y | ||
| Mudi Sota | LDBS Sponsor Governor | Y | Y | ||
| Peter Warwick | LDBS Sponsor Governor | Y | Y | ||
| Rob Cawley | Berkhamsted Sponsor Governor | Y | Y | ||
| Tom Hockedy | Berkhamsted Sponsor Governor | Y | Y | ||
| Ted Savill | Berkhamsted Sponsor Governor | Y | N | ||
| Andreas Christoforou | Co-opted Governor | N | Y | ||
| Tim Sullivan | Co-opted Governor | Y | Y | ||
| Emral Ahmet | Parent Governor | Y | N | ||
| Lakis Kryiakides | Parent Governor | Y | Y | ||
| Shabab Chowdhury | Alumni Governor | Y | Y | ||
| Gavin Smith | Executive Principal | Y | Y | ||
| Laura Prime | Staff Governor | Y | Y |
The following leadership team members attend governor meetings but do not have voting powers:
Ertunc Hussein - Principal
