Attendance of Governance Meetings
|
Governor Name |
Type |
12.10.26 |
25.01.27 |
08.03.27 |
14.06.27 |
|---|---|---|---|---|---|
| Revd Stephen Coleman | LDBS Sponsor Governor Chair | ||||
| Gonul Daniels | LDBS Sponsor Governor | ||||
| Allan McLean | LDBS Sponsor Governor | ||||
| Anna-Maria Mullen | LDBS Sponsor Governor | ||||
| Natalie Otwoma | LDBS Sponsor Governor | ||||
| Mudi Sota | LDBS Sponsor Governor | ||||
| Peter Warwick | LDBS Sponsor Governor | ||||
| Rob Cawley | Berkhamsted Sponsor Governor | ||||
| Tom Hockedy | Berkhamsted Sponsor Governor | ||||
| Ted Savill | Berkhamsted Sponsor Governor | ||||
| Andreas Christoforou | Co-opted Governor | ||||
| Tim Sullivan | Co-opted Governor | ||||
| Emral Ahmet | Parent Governor | ||||
| Lakis Kryiakides | Parent Governor | ||||
| Shabab Chowdhury | Alumni Governor | ||||
| Gavin Smith | Executive Principal | ||||
| Laura Prime | Staff Governor |
The following leadership team members attend governor meetings but do not have voting powers:
Ertunc Hussein - Principal
